Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 28. October 2016, 1:36

Bryan Adams / 18 Til I Die

Used drive  : PLEXTOR DVDR   PX-810SA   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format              : User Defined Encoder
Selected bitrate                : 1024 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source%


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:37.20 |         0    |    16294   
        2  |  3:37.20 |  4:10.72 |     16295    |    35116   
        3  |  7:48.17 |  6:18.68 |     35117    |    63534   
        4  | 14:07.10 |  3:29.50 |     63535    |    79259   
        5  | 17:36.60 |  3:42.17 |     79260    |    95926   
        6  | 21:19.02 |  3:17.60 |     95927    |   110761   
        7  | 24:36.62 |  2:27.05 |    110762    |   121791   
        8  | 27:03.67 |  3:36.28 |    121792    |   138019   
        9  | 30:40.20 |  3:16.37 |    138020    |   152756   
       10  | 33:56.57 |  3:47.00 |    152757    |   169781   
       11  | 37:43.57 |  3:59.63 |    169782    |   187769   
       12  | 41:43.45 |  5:13.45 |    187770    |   211289   
       13  | 46:57.15 |  4:51.50 |    211290    |   233164   


Range status and errors

Selected range

     Filename F:\Bryan Adams\1996 - 18 Til I Die (1996 - A&M Records Inc. - Germany - 540 551-2)\Bryan Adams - 18 Til I Die.wav

     Peak level 99.4 %
     Extraction speed 6.8 X
     Range quality 99.9 %
     Test CRC B9297ED3
     Copy CRC B9297ED3
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 181)  [7FC967B2]  (AR v2)
Track  2  accurately ripped (confidence 181)  [0D876A89]  (AR v2)
Track  3  accurately ripped (confidence 181)  [D6B10528]  (AR v2)
Track  4  accurately ripped (confidence 179)  [C5E334BF]  (AR v2)
Track  5  accurately ripped (confidence 181)  [9E7ED9F5]  (AR v2)
Track  6  accurately ripped (confidence 182)  [E113B44C]  (AR v2)
Track  7  accurately ripped (confidence 181)  [3711FFED]  (AR v2)
Track  8  accurately ripped (confidence 181)  [52EE5E12]  (AR v2)
Track  9  accurately ripped (confidence 181)  [9387ABDB]  (AR v2)
Track 10  accurately ripped (confidence 181)  [66725096]  (AR v2)
Track 11  accurately ripped (confidence 180)  [85A368B3]  (AR v2)
Track 12  accurately ripped (confidence 181)  [FB9C7681]  (AR v2)
Track 13  accurately ripped (confidence 178)  [6BF70716]  (AR v2)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: 3NKMQKjekK.ra2BFfbpua0LiLzM-] found
Submit result: already submitted
Track | CTDB Status
  1   | (606/648) Accurately ripped
  2   | (604/648) Accurately ripped
  3   | (604/648) Accurately ripped
  4   | (605/648) Accurately ripped
  5   | (553/648) Accurately ripped, or (48/648) differs in 15 samples @01:00:52
  6   | (604/648) Accurately ripped
  7   | (604/648) Accurately ripped
  8   | (602/648) Accurately ripped
  9   | (604/648) Accurately ripped
 10   | (600/648) Accurately ripped
 11   | (601/648) Accurately ripped
 12   | (599/648) Accurately ripped
 13   | (559/648) Accurately ripped, or (12/648) differs in 365 samples @00:12:22,00:12:47,00:12:67,00:13:18-00:13:23,00:13:50,00:13:64,00:14:03,00:14:14,00:14:21,00:14:43,00:14:51,00:14:57-00:14:58,00:14:65-00:14:66,00:14:72-00:15:12,00:15:17-00:15:18,00:15:24-00:15:27,00:15:58,00:15:68,00:16:07,00:16:31,00:16:50,00:16:63,00:16:69-00:16:73,00:17:04,00:17:15,00:17:31,00:17:38-00:17:41,00:18:45-00:18:48,00:18:57-00:18:60,00:18:70,00:19:01,00:19:06-00:19:29,00:19:35,00:19:43-00:20:04,00:20:11-00:20:60,00:20:69-00:21:00,00:21:13-00:21:51,00:21:58-00:21:68,00:22:05,00:22:10-00:22:16,00:22:28,00:22:36,00:22:63-00:22:64,00:23:04-00:23:05,00:23:24,00:23:32,00:23:48,00:23:58-00:23:66,00:24:04-00:24:21,00:24:41-00:24:43,00:24:49-00:24:50,00:24:58-00:24:61,00:24:71-00:24:73,00:25:03-00:25:12,00:25:23-00:25:26,00:25:34-00:25:57, or (17/648) differs in 1470 samples @02:48:55-02:48:57, or (7/648) differs in 4628 samples @01:23:39,01:24:51,01:25:11,01:25:29-01:25:30,01:25:64,01:26:06,01:26:24,01:26:41,01:26:59-01:26:60,01:27:01-01:27:02,01:27:19,01:27:36,01:27:54,01:27:71-01:27:72,01:28:14,01:28:31-01:28:32,01:28:49-01:28:50,01:28:67,01:29:09-01:29:10,01:29:26-01:29:27,01:29:44-01:29:45,01:29:61-01:29:62,01:30:04-01:30:05,01:30:21-01:30:22,01:30:39-01:30:40,01:30:56-01:30:57,01:30:74-01:31:00,01:31:16-01:31:17,01:31:34-01:31:35,01:31:51-01:31:52,01:31:69-01:31:70,01:32:11-01:32:12,01:32:29-01:32:30,01:32:47-01:32:48,01:32:64-01:32:65,01:33:07-01:33:08,01:33:24-01:33:25,01:33:42-01:33:43,01:33:59-01:33:60,01:34:02-01:34:03,01:34:19-01:34:20,01:34:37-01:34:38,01:34:54-01:34:55,01:34:72-01:34:73,01:35:14-01:35:15,01:35:32-01:35:33,01:35:49-01:35:50,01:35:67-01:35:68,01:36:09-01:36:10,01:36:27-01:36:28,01:36:45,01:36:62-01:36:63,01:37:05,01:37:22-01:37:23,01:37:40-01:37:41,01:37:57-01:37:58,01:38:00,01:38:17-01:38:18,01:38:35-01:38:36,01:38:52-01:38:53,01:38:70-01:38:71,01:39:12-01:39:13,01:39:30-01:39:31,01:39:48,01:39:65-01:39:66,01:40:08-01:40:09,01:40:25-01:40:26,01:40:43-01:40:44,01:40:60-01:40:61,01:41:03-01:41:04,01:41:20-01:41:21,01:41:38-01:41:39,01:41:73,01:42:16,01:42:33-01:42:34,01:42:51,01:42:69,01:43:11-01:43:12,01:43:28-01:43:29,01:43:46-01:43:47,01:43:64,01:44:06-01:44:07,01:44:23-01:44:24,01:44:41-01:44:42,01:44:59,01:45:01-01:45:02,01:45:19,01:45:36-01:45:37,01:45:55,01:45:71-01:45:72,01:46:14-01:46:15,01:46:31-01:46:32,01:46:49-01:46:50,01:46:67,01:47:09-01:47:10,01:47:45,01:48:04-01:48:05,01:48:57-01:48:58,01:49:00,01:49:18,01:49:35,01:49:70-01:49:71,01:50:13,01:50:48-01:50:49,01:50:66,01:51:08-01:51:09,01:51:25-01:51:26,01:52:03-01:52:04,01:52:21,01:52:56-01:52:57,01:52:73-01:52:74,01:53:16,01:53:34,01:53:51-01:53:52,01:53:69-01:53:70,01:54:12,01:54:29,01:54:47,01:54:64,01:55:07,01:55:24-01:55:25,01:55:42-01:55:43,01:55:59-01:55:60,01:56:02-01:56:03,01:56:20,01:56:37,01:56:55,01:56:73,01:57:15,01:57:32-01:57:33,01:57:50-01:57:51,01:57:68,01:58:10-01:58:11,01:58:28,01:58:45-01:58:46,01:58:63,01:59:06,01:59:41,01:59:58-01:59:59,02:00:01,02:00:18-02:00:19,02:00:36-02:00:37,02:00:54,02:00:71-02:00:72,02:01:14-02:01:15,02:01:32,02:01:49-02:01:50,02:01:67,02:02:09-02:02:10,02:02:27,02:02:44-02:02:45,02:02:62,02:03:05,02:03:22-02:03:23,02:03:40,02:03:58,02:04:00-02:04:01,02:04:17-02:04:18,02:04:35-02:04:36,02:04:53,02:04:70-02:04:71,02:05:13,02:05:30-02:05:31,02:05:48,02:05:66,02:06:08,02:06:26,02:06:43-02:06:44,02:06:62,02:07:04,02:07:21-02:07:22,02:07:39-02:07:40,02:07:56-02:07:57,02:07:74-02:08:00,02:08:17,02:08:34-02:08:35,02:08:52,02:08:70,02:09:12,02:09:30-02:09:31,02:09:47,02:09:65,02:10:08,02:10:44,02:10:60-02:10:61,02:11:03,02:11:21,02:11:38-02:11:39,02:11:56-02:11:57,02:11:74,02:12:52,02:12:69,02:13:47,02:13:64-02:13:65,02:14:07,02:14:25,02:14:43,02:14:60,02:15:20-02:15:21,02:15:38,02:15:73-02:15:74,02:16:51-02:16:52,02:16:68-02:16:69,02:17:11-02:17:12,02:17:29,02:17:47,02:17:64,02:18:07,02:18:42,02:18:60,02:19:03,02:19:20,02:19:38,02:20:16,02:20:33,02:20:68-02:20:69,02:21:11,02:21:29,02:21:47,02:21:64-02:21:65,02:22:06-02:22:07,02:22:24-02:22:25,02:22:42,02:23:37-02:23:38,02:23:55,02:23:73,02:24:15,02:24:50-02:24:51,02:24:68-02:24:69,02:25:11-02:25:12,02:25:29,02:25:46-02:25:47,02:25:64,02:26:07,02:26:25,02:26:42,02:26:60,02:27:02-02:27:03,02:27:20,02:27:37,02:27:55-02:27:56,02:27:73,02:28:15-02:28:16,02:28:33-02:28:34,02:28:50-02:28:51,02:28:68-02:28:69,02:29:11,02:29:29,02:29:46-02:29:47,02:29:64-02:29:65,02:30:06-02:30:07,02:30:25,02:30:60,02:31:02,02:31:20,02:31:37-02:31:38,02:31:55-02:31:56,02:31:73,02:32:15-02:32:16,02:32:33-02:32:34,02:32:51,02:32:68-02:32:69,02:33:11-02:33:12,02:33:29,02:33:47,02:33:64-02:33:65,02:34:07,02:34:24-02:34:25,02:34:42-02:34:43,02:34:60,02:35:03,02:35:21,02:35:55-02:35:56,02:35:73-02:35:74,02:36:16,02:36:34,02:36:51,02:36:69,02:37:47,02:37:64-02:37:65,02:38:25,02:38:42,02:38:60


==== Log checksum 7D8BF3BD69FD265271118B566FE45C5E85F10CA6DD100161FFDFFC3DCAA76DB6 ====
