Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 4. January 2012, 15:51

VA / A State Of Trance Year Mix 2011 (Mixed By Armin van Buuren) CD2

Used drive  : TSSTcorpCDDVDW SE-S084F   Adapter: 2  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  1:28.53 |         0    |     6652   
        2  |  1:28.53 |  1:12.55 |      6653    |    12107   
        3  |  2:41.33 |  1:27.20 |     12108    |    18652   
        4  |  4:08.53 |  0:43.49 |     18653    |    21926   
        5  |  4:52.27 |  1:27.19 |     21927    |    28470   
        6  |  6:19.46 |  0:58.13 |     28471    |    32833   
        7  |  7:17.59 |  0:58.14 |     32834    |    37197   
        8  |  8:15.73 |  1:12.12 |     37198    |    42609   
        9  |  9:28.10 |  1:40.48 |     42610    |    50157   
       10  | 11:08.58 |  0:28.49 |     50158    |    52306   
       11  | 11:37.32 |  1:24.66 |     52307    |    58672   
       12  | 13:02.23 |  0:56.50 |     58673    |    62922   
       13  | 13:58.73 |  1:25.74 |     62923    |    69371   
       14  | 15:24.72 |  1:32.33 |     69372    |    76304   
       15  | 16:57.30 |  2:00.58 |     76305    |    85362   
       16  | 18:58.13 |  1:39.48 |     85363    |    92835   
       17  | 20:37.61 |  0:56.66 |     92836    |    97101   
       18  | 21:34.52 |  0:56.67 |     97102    |   101368   
       19  | 22:31.44 |  0:56.65 |    101369    |   105633   
       20  | 23:28.34 |  1:32.33 |    105634    |   112566   
       21  | 25:00.67 |  2:56.39 |    112567    |   125805   
       22  | 27:57.31 |  0:35.02 |    125806    |   128432   
       23  | 28:32.33 |  1:24.08 |    128433    |   134740   
       24  | 29:56.41 |  0:55.05 |    134741    |   138870   
       25  | 30:51.46 |  1:30.10 |    138871    |   145630   
       26  | 32:21.56 |  2:13.02 |    145631    |   155607   
       27  | 34:34.58 |  2:05.17 |    155608    |   164999   
       28  | 36:40.00 |  2:19.10 |    165000    |   175434   
       29  | 38:59.10 |  1:44.23 |    175435    |   183257   
       30  | 40:43.33 |  1:02.48 |    183258    |   187955   
       31  | 41:46.06 |  0:55.50 |    187956    |   192130   
       32  | 42:41.56 |  1:23.35 |    192131    |   198390   
       33  | 44:05.16 |  1:37.29 |    198391    |   205694   
       34  | 45:42.45 |  1:51.23 |    205695    |   214042   
       35  | 47:33.68 |  0:55.50 |    214043    |   218217   
       36  | 48:29.43 |  2:33.01 |    218218    |   229693   
       37  | 51:02.44 |  1:09.43 |    229694    |   234911   
       38  | 52:12.12 |  1:23.36 |    234912    |   241172   
       39  | 53:35.48 |  1:51.22 |    241173    |   249519   
       40  | 55:26.70 |  1:51.23 |    249520    |   257867   
       41  | 57:18.18 |  1:07.09 |    257868    |   262901   
       42  | 58:25.27 |  1:23.39 |    262902    |   269165   


Range status and errors

Selected range

     Filename J:\EACRIPS\VA - A State Of Trance Year Mix 2011 (Mixed By Armin van Buuren) CD2.wav

     Peak level 100.0 %
     Range quality 100.0 %
     Test CRC 647FF772
     Copy CRC 647FF772
     Copy OK

No errors occurred

End of status report
