Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 31. October 2012, 19:41

Scorpions / Face The Heat (518 280-2)

Used drive  : HL-DT-STDVDRAM GE20NU11   Adapter: 0  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format              : User Defined Encoder
Selected bitrate                : 896 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files\EAC 3\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  5:44.02 |         0    |    25801   
        2  |  5:44.02 |  3:55.03 |     25802    |    43429   
        3  |  9:39.05 |  4:28.52 |     43430    |    63581   
        4  | 14:07.57 |  4:53.58 |     63582    |    85614   
        5  | 19:01.40 |  5:17.25 |     85615    |   109414   
        6  | 24:18.65 |  5:56.67 |    109415    |   136181   
        7  | 30:15.57 |  3:33.30 |    136182    |   152186   
        8  | 33:49.12 |  4:30.20 |    152187    |   172456   
        9  | 38:19.32 |  4:15.38 |    172457    |   191619   
       10  | 42:34.70 |  3:54.72 |    191620    |   209241   
       11  | 46:29.67 |  4:50.15 |    209242    |   231006   
       12  | 51:20.07 |  3:17.03 |    231007    |   245784   
       13  | 54:37.10 |  4:17.72 |    245785    |   265131   


Range status and errors

Selected range

     Filename C:\OdW\1993 Face The Heat [1993 Germany 518 280-2 Mercury]\Scorpions - Face The Heat [518 280-2].wav

     Peak level 97.7 %
     Extraction speed 1.2 X
     Range quality 100.0 %
     Test CRC 63366883
     Copy CRC 63366883
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 17)  [99D8EC75]  (AR v2)
Track  2  accurately ripped (confidence 16)  [914F6835]  (AR v2)
Track  3  accurately ripped (confidence 16)  [7869E2A8]  (AR v2)
Track  4  accurately ripped (confidence 16)  [D11490F8]  (AR v2)
Track  5  accurately ripped (confidence 16)  [C4A5FD43]  (AR v2)
Track  6  accurately ripped (confidence 16)  [18C26AC7]  (AR v2)
Track  7  accurately ripped (confidence 16)  [69958EC2]  (AR v2)
Track  8  accurately ripped (confidence 16)  [CCFD2656]  (AR v2)
Track  9  accurately ripped (confidence 16)  [AB6A5765]  (AR v2)
Track 10  accurately ripped (confidence 16)  [F5051964]  (AR v2)
Track 11  accurately ripped (confidence 16)  [F36F5292]  (AR v2)
Track 12  accurately ripped (confidence 16)  [2162E150]  (AR v2)
Track 13  accurately ripped (confidence 16)  [6318A6B8]  (AR v2)
 
All tracks accurately ripped

End of status report

==== Log checksum 6B1416A5D5BE43B30C20C37F7D93406CD2427E77C08880B87CA50CA67834B825 ====
